Fishersgate Carnival Girl
Hips : 0:0
Elbows 0:0
DNA panel of results:
Summary Results for : Rio – (19199871)
Test Requested | Result |
---|---|
CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
ELLIPTOCYTOSIS B-SPECTRIN (LABRADOR RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
EXERCISE INDUCED COLLAPSE (RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PROGRESSIVE ROD CONE DEGENERATION (PRCD) – PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
SKELETAL DYSPLASIA 2 (MILD DISPROPORTIONATE DWARFISM) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
A LOCUS (FAWN/SABLE;TRI/TAN POINTS) | at/at – TAN POINTS – TAN POINTS or TRICOLOUR MAY BE BRINDLED [SEE K LOCUS] |
E LOCUS – (CREAM/RED/YELLOW) | Ee – BLACK CARRIES EXTENSION (YELLOW/WHITE/APRICOT/RUBY/RED) |
K LOCUS (DOMINANT BLACK) | KK – DOMINANT BLACK – SOLID [WILL NOT BE BRINDLED or EXPRESS AGOUTI] |
LONG HAIR GENE (CANINE) | NEGATIVE – NOT SHOWING THE PHENOTYPE |
NARCOLEPSY (LABRADOR) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
BROWN (GLNT331STOP) STOP CODON | BBs – DOES NOT CARRY BROWN or CHOCOLATE (STOP CODON) |
BROWN (SER41CYS) INSERTION CODON | BBc – DOES NOT CARRY BROWN or CHOCOLATE (INSERTION) |
CENTRONUCLEAR MYOPATHY (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
D (DILUTE) LOCUS | DD – NO COPY OF MLPH-D ALLELE (DILUTE) – PIGMENT IS NORMAL |
BROWN (345DELPRO) DELETION | BBd – DOES NOT CARRY BROWN or CHOCOLATE (DELETION) |
COPPER TOXICOSIS (ATP7B & ATP7A) LABRADOR RETRIEVER TYPE | POSITIVE FOR THE ATP7B VARIANT / NEGATIVE FOR THE ATP7A VARIANT |
CYSTINURIA (SLC3A1) LABRADOR RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MACROTHROMBOCYTOPENIA (CAVALIER KING CHARLES SPANIEL TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Reg No:02086-2018
Breed:LABRADOR RETRIEVER
Sex:Bitch
Whelped:27/12/2017
Colour:Black
Endorsements:None
Owners(s):S Busby (094661)
Breeder(s):S Busby
Pedigree for FISHERSGATE CARNIVAL GIRL
SSS: GUNNISLAKE KASHMIRLANCER (IMP-AUST)
SS: CH BLACKHILLS STOWAWAY
SSD: BLACKHILLS IN ANGELS IMAGE
S:BLACKHILLS STAR OF DAVID
SDS: CHARM BLUVEIL MR DARCY (USA)
SD: CH BLACKHILLS ARIANNA
SDD: CH WILLOWSPRING BLUES MAGIC
DSS: CROFTSWAY OH GOLLY GOSH
DS: JAP CH CROFTSWAY DARIO
DSD: QUEIJEIRO AKUMAL (IMP-MEXICO)
D:FISHERSGATE TAILS OF INDIA
DDS: NZ CH KROPPSMARKENS SIMPLY THE BEST (IMP-SWE)
DD: BLACKHILLS FAITH FOR FISHERSGATE
DDD:WILLOWSPRING C’EST LA VIE